HostAfrica.co.za leak

SudoDragon

Advanced Member
Joined
September 6, 2025
Messages
157
Reaction score
63
Points
28
HostAfrica data leak

HostAfrica was founded in 2015 in Cape Town with the mission to provide high-performance servers and hosting services in South Africa at a reasonable price. HostAfrica is based in Cape Town, South Africa

sample:
Code:
Code:
facilities@seacom.com    User        Seacom Shared Services(SSS)    facilities@seacom.com
faith.mdletshe_SSS    User    Customer Service representative    Seacom Shared Services(SSS)    faith.mdletshe@seacom.com
fakazi.khumalo_SSS    User    Sales Executive    Seacom Shared Services(SSS)    fakazi.khumalo@seacom.com
Fibre-projectswc_SSS    User        Seacom Shared Services(SSS)    fibre-projectswc@seacom.com
FideK_SSS    User    VoIP Team Lead    Seacom Shared Services(SSS)    fidel.kowa@seacom.com
firewallsupport_SSS    User        Seacom Shared Services(SSS)    firewallsupport@seacom.com
fixedassets_SSS    User        Seacom Shared Services(SSS)    fixedassets@seacom.com
florence.mohadi_SSS    User    Billing Administrator    Seacom Shared Services(SSS)    busi.mohadi@seacom.com
florence.ndanu@seacom.com    User        Seacom Shared Services(SSS)    florence.ndanu@seacom.com

A2X001    A2X (Pty) Ltd t/a A2X Markets    SEACOMSA    31-mar-23    ZAR    3.622,50    0,00    0,00    0,00    0,00    3.622,50
ACT001    Activate Telecoms (Pty) Ltd      (R)    SEACOMSA    31-mar-23    ZAR    80.498,05    81.499,46    78.945,55    10.143,39    0,00    251.086,45
ADV003    Advanced IT Services (Pty) Ltd    SEACOMSA    31-mar-23    ZAR    12.307,59    1.725,00    0,00    0,00    0,00    14.032,59
AEO001    Aeonova 360 Management Services    SEACOMSA    31-mar-23    ZAR    0,00    0,00    0,00    0,00    783.662,40    783.662,40
AGA001    Agattu Trading 174 (Pty) Ltd (Vault IT)    SEACOMSA    31-mar-23    ZAR    0,00    0,00    0,00    0,00    19.674,33    19.674,33
AIR005    Airtelecom CC    SEACOMSA    31-mar-23    ZAR    3.335,00    3.335,00    0,00    0,00    0,00    6.670,00
ALB001    AlBaraka Bank Limited T/A Al Baraka Bank    SEACOMSA    31-mar-23    ZAR    0,00    0,00    0,00    0,00    -225,63    -225,63
ALE001    Alexander Forbes Group Services (Pty) Ltd    SEACOMSA    31-mar-23    ZAR    -12.428,04    0,00    0,00    0,00    0,00    -12.428,04
ALG001    Algo Technologies (Pty) Ltd    SEACOMSA    31-mar-23    ZAR    7.487,65    7.487,65    0,00    0,00    0,00    14.975,30

To see this hidden content, you must reply and like this content.
 
  • Tags
    cybersecurity data leak database breach hack incident hostafrica.co.za download