DBHunter
Infinity Member
Golden Member
- Joined
- August 23, 2025
- Messages
- 1,988
- Reaction score
- 3,551
- Points
- 113
- Thread Author
- #1
Hello DNA Community,
Today I have uploaded the · BTC Profit Database — 10,000 verified investor leads from 137 countries worldwide. Complete contact profiles including personal emails, full names and international phone numbers.
Database Info:
- Total Records: 10,000
- Unique Emails: 10,002 (100% unique)
- Unique Phone Numbers: 6,186
- Coverage: 137 Countries Worldwide
- Top Regions: Australia (1,118), Peru (796), Egypt (778), Colombia (621), India (457)
Compromised Data:
- Email Address
- First Name
- Last Name
- Phone Number (International format)
- Country
Sample Data (10 records):
| EMAIL | FIRST NAME | LAST NAME | PHONE | COUNTRY |
|--------------------------|------------|-------------|---------------|-------------|
| pedro.teguedor@gmail.com | Pedro | Teguedor | 573135000000 | Venezuela |
| edgard.noponte@gmail.com | Edgard | Paulino Ponte | 51941766018 | Peru |
| robert.roser@hotmail.com | Robert | Roser | 61478367850 | Australia |
| pame.barboza@aol.com | Pame | Barboza | 50687438226 | Costa Rica |
| nur.jabed@gmail.com | Nur | Jabed | 8801710000000 | Bangladesh |
| fausto.rceno@gmail.com | Fausto A | Catorceno | 59176404993 | Bolivia |
| miguel.viana@hotmail.com | Miguel | Viana | 351919000000 | Portugal |
| daoud.aitnasser@gmail.com| Daoud | Ait Nasser | 212677000000 | Morocco |
| gjelosh.rama@gmail.com | Gjelosh | Rama | 355682000000 | Albania |
| anita.goodchild@icloud.com| Anita | Goodchild | 27815927645 | South Africa|
Download:
Today I have uploaded the · BTC Profit Database — 10,000 verified investor leads from 137 countries worldwide. Complete contact profiles including personal emails, full names and international phone numbers.
Database Info:
- Total Records: 10,000
- Unique Emails: 10,002 (100% unique)
- Unique Phone Numbers: 6,186
- Coverage: 137 Countries Worldwide
- Top Regions: Australia (1,118), Peru (796), Egypt (778), Colombia (621), India (457)
Compromised Data:
- Email Address
- First Name
- Last Name
- Phone Number (International format)
- Country
Sample Data (10 records):
| EMAIL | FIRST NAME | LAST NAME | PHONE | COUNTRY |
|--------------------------|------------|-------------|---------------|-------------|
| pedro.teguedor@gmail.com | Pedro | Teguedor | 573135000000 | Venezuela |
| edgard.noponte@gmail.com | Edgard | Paulino Ponte | 51941766018 | Peru |
| robert.roser@hotmail.com | Robert | Roser | 61478367850 | Australia |
| pame.barboza@aol.com | Pame | Barboza | 50687438226 | Costa Rica |
| nur.jabed@gmail.com | Nur | Jabed | 8801710000000 | Bangladesh |
| fausto.rceno@gmail.com | Fausto A | Catorceno | 59176404993 | Bolivia |
| miguel.viana@hotmail.com | Miguel | Viana | 351919000000 | Portugal |
| daoud.aitnasser@gmail.com| Daoud | Ait Nasser | 212677000000 | Morocco |
| gjelosh.rama@gmail.com | Gjelosh | Rama | 355682000000 | Albania |
| anita.goodchild@icloud.com| Anita | Goodchild | 27815927645 | South Africa|
Download:
To see this hidden content, you must React with one of the following reactions :
Like,
Love,
Haha,
Wow