Universal Express Database

  • Thread starter Shadow Warrior
  • Start date
  • Tagged users None
Shadow Warrior

Shadow Warrior

Infinity Member
Golden Member
Joined
June 14, 2024
Messages
2,818
Reaction score
77,378
Points
113
Universal Express Database

Universal Express Database

In September 2024 Universal Express, a company offering multi-modal services in freight forwarding, courier, logistics, and supply chain management suffered a data breach.
The leak exposed to the public 17.4M lines of data.

Compromised data: Agents names, Phone numbers, Email addresses, Drivers data, Addresses and much more.
Breached by @/cn
sample
Code:
(4, '4', 'B.R.TEXTILE', '19AWDPS9180L1ZO', 'ANY DAY', '9331869921', '9331869921', '9331869921', '', 'h', 'm', 'unload_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-18 14:35:08', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 0, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(6, '6', 'BIJAY TEXTILES', '19AFZPK2940P1ZF', 'ANY DAY', '9830853011', '9830853011', '9830853011', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-13 22:33:30', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(7, '7', 'CHANDAK COMMERCIAL PVT. LTD.', '19AABCC2822L1ZN', 'ANY DAY', '9830042926', '9830042926', '9830042926', '', 'g', 'm', 'unload_date', 0, 3, 0, 1, 45, '2017-12-13 14:29:54', '2019-11-09 12:35:55', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(8, '8', 'DHARIWAL TEXTILES PVT. LTD.', '19AABCD3547R1Z2', 'ANY DAY', '9830049490', '9830049490', '9830049490', '[email protected],[email protected]', 'h', 'm', 'unload_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-13 21:04:57', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 0, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(9, '9', 'GHANSHYAM FABRICS', '19AIDPG3841N1Z0', 'ANY DAY', '9830717106', '9830717106', '9830717106', '', 'h', 'm', 'unload_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-13 21:00:18', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 0, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(10, '10', 'HETAL SYNTEX', '19AGNPD1190P1ZW', 'ANY DAY', '9831021530', '9831021530', '9831021530', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 51, '2017-12-13 14:29:54', '2019-08-17 15:06:04', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(11, '11', 'KISHAN TEXTILE', '19ANJPR6990G1Z8', 'ANY DAY', '9830566833', '9830566833', '9830566833', '', 'h', 'd', 'unload_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-02 23:17:16', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(12, '12', 'L.C.JAIN TEXTILE PVT.LTD.', '19AACCL6280E1ZG', 'ANY DAY', '9830422873', '9830422873', '9830422873', '', 'h', 'm', 'unload_date', 0, 3, 0, 1, 51, '2017-12-13 14:29:54', '2019-09-10 20:21:40', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(13, '13', 'LALIT TEXTILE & TRADERS', '19AEFPB0999E1ZI', 'ANY DAY', '9331038086', '9331038086', '9331038086', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-02-07 20:47:24', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(14, '14', 'OM PITRA FAB TRADE PVT.LTD.', '19AACCO0106C1Z4', 'ANY DAY', '9903344791,9831034102', '9903344791', '9831034102', '', 'h', 'm', 'unload_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-05 18:49:22', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 0, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(15, '15', 'P.MANSUKHLAL', '19AEJPM2654P1ZS', 'ANY DAY', '9339249499', '9339249499', '9339249499', '[email protected]', 'g', 'm', 'unload_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-13 22:29:56', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(16, '16', 'PIYUSH TEXTILES', '19ALEPT7049M1ZA', 'ANY DAY', '9007406132', '9163976626', '9163976626', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-02-14 12:18:21', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(17, '17', 'PREM TEXTILES', '19AUQPS9614N1ZG', 'ANY DAY', '9748958228', '9748958228', '9748958228', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 39, '2017-12-13 14:29:54', '2018-09-22 09:46:48', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(18, '18', 'R.R.TEXTILES', '19AFWPM8793H1ZA', 'ANY DAY', '', '', '', '', 'h', 'm', 'unload_date', 0, 3, 0, 1, 1, '2017-12-13 14:29:54', '2019-09-10 18:46:53', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(19, '19', 'JHOOMARMAL MUNDHRA', '19AAEPM2298Q1ZV', 'ANY DAY', '', '', '', '', 'h', 'm', 'unload_date', 0, 3, 0, 1, 1, '2017-12-13 14:29:54', '2018-04-19 10:10:14', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(20, '20', 'RAHUL FABRICS', '19ACZPG9328A1Z8', 'ANY DAY', '9007939466', '9007939466', '9007939466', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-02-17 19:18:11', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(21, '21', 'ANM POLYMERS PVT.LTD.', '19AAECA4232F1ZZ', 'ANY DAY', '9903521156,033-22659481', '9831810761', '9831810761', '', 'g', 'm', 'unload_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-05 22:10:42', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(22, '22', 'ANURAG TEXTILES', '19AFWPA1716N1Z0', 'ANY DAY', '9830140330', '9830140330', '9830140330', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 56, '2017-12-13 14:29:54', '2020-03-09 16:49:51', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(23, '23', 'ARJUNDAS MANGILAL', '19AAGFA3028C1ZX', 'ANY DAY', '9874892788', '9748302071', '9748302071', '', 'h', 'd', 'deliver_date', 0, 0, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-20 18:36:03', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(24, '24', 'ASHOK TEXTILE', '19AAHFA0910A1Z7', 'ANY DAY', '9330815690,22359142', '9330815690,22359142', '9330815690,22359142', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-02-12 23:21:37', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(26, '26', 'SATYANARAYAN BABULAL', '19ADKPM7945F1Z2', 'ANY DAY', '9831258875', '9831258875', '9831258875', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 53, '2017-12-13 14:29:54', '2020-01-03 19:36:31', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(27, '27', 'SHAKTI SILK STORE (201B)', '19ACUFS6959G1Z3', 'ANY DAY', '9831006722', '9831006722', '9831006722', '', 'h', 'd', 'unload_date', 0, 3, 0, 1, 18, '2017-12-13 14:29:54', '2018-09-20 13:09:15', 0, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(28, '28', 'SHAKTI EMPORIUM', '19AASFS4505L1ZK', 'ANY DAY', '8017743087 033-22703087', '8017743087', '8017743087', '', 'h', 'd', 'deliver_date', 0, 0, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-11 14:48:58', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(29, '29', 'SHREE SHAKAMBARI SYNTEX', '19AKTPM9847J1Z0', 'ANY DAY', '9874136675', '9874136675', '9874136675', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-14 12:35:12', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 3, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(30, '30', 'SHRIJI TEXTILE PVT.LTD.', '19AAGCS2731K1Z4', 'ANY DAY', '9830265504', '9830265504', '9830265504', '', 'h', 'm', 'unload_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-12 16:13:04', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 0, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(31, '31', 'VIKASH TEXTILE', '19AKLPP5809M1ZD', 'ANY DAY', '9903565559', '9903565559', '9903565559', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-02-10 17:40:59', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(32, '32', 'YAJAS INTERNATIONAL', '19AHOPB6671P1ZJ', 'ANY DAY', '9830023890', '', '', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-13 21:56:11', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(33, '33', 'BABULAL NAGARMAL', '19AADFB0553G1ZR', 'ANY DAY', '', '', '', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 51, '2017-12-13 14:29:54', '2019-08-27 23:50:22', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(34, '34', 'SHIKHA TEXTILES', '19ACXPA6337P1ZQ', 'ANY DAY', '9674916950', '9674916950', '9674916950', '', 'h', 'd', 'unload_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-12 17:10:03', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(36, '36', 'SHAH BROTHERS', '19AWYPS3762P1Z3', 'ANY DAY', '9830147485', '9830147485', '9830147485', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-12 16:12:31', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(37, '37', 'INTERLINING CENTRE', '19AAAF18351E1ZF', 'ANY DAY', '9830059394', '9830059394', '9830059394', '', 'h', 'd', 'unload_date', 0, 3, 0, 1, 18, '2017-12-13 14:29:54', '2018-11-20 13:06:56', 0, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(38, '38', 'JAGDISH PRASAD MAHESHWARI', '19AEAPM6719G1ZE', 'ANY DAY', '9910247002=9339740201', '', '', '', 'h', 'd', 'deliver_date', 0, 0, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-17 12:16:31', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(39, '39', 'JUGAL KISHORE MUNDHRA', '19AEJPM2767F1Z7', 'ANY DAY', '9831681010', '9831681010', '9831681010', '', 'h', 'm', 'unload_date', 0, 3, 0, 1, 53, '2017-12-13 14:29:54', '2019-11-14 14:39:29', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 3, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(40, '40', 'PUNAM CHAND PRADIP KUMAR', '19AFZPK8979C1ZF', 'ANY DAY', '03346024806, 9330919934', '9330919934', '9330919934', '', 'h', 'm', 'unload_date', 0, 0, 0, 1, 56, '2017-12-13 14:29:54', '2020-03-13 14:07:59', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'Y', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(41, '41', 'MAKHAN LAL GULAB RAI', '19AAJFM4685J1ZM', 'ANY DAY', '033-22724170', '033-22724170', '033-22724170', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-12 15:59:20', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(42, '42', 'MURLI DHAR BAHETI', '19AEFPB3034C1Z6', 'ANY DAY', '9830799212', '9830799212', '9830799212', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 56, '2017-12-13 14:29:54', '2020-03-06 20:18:03', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(43, '43', 'NAV DURGA TEXTILES', '19AEHPC5051L1ZF', 'ANY DAY', '9331045110', '9331045110', '9331045110', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 47, '2017-12-13 14:29:54', '2019-05-03 14:37:33', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 3, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(45, '45', 'S.G.IMPEX', '19AAGHS3933L1ZM', 'ANY DAY', '9331029920', '9331029920', '9331029920', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-02-27 22:11:43', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(46, '46', 'SATYA NARAYAN KASHIPRASAD', '19AAQPH6062B1ZP', '', '9831030393', '9831030393', '9831030393', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-02-19 21:32:43', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 2, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(47, '47', 'SHREE KESHAV SYNTHETICS', '19ADUPG7708C1ZB', 'ANY DAY', '22100266,9330814297', '22100266,9330814297', '9331002561', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-03-13 22:30:53', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 0, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
(49, '49', 'AGARWALA FABTRADE PVT.LTD.', '19AAGCA8478D1ZD', '', '9831704634,22698210', '9831704634,22698210', '9831704634,22698210', '', 'h', 'd', 'deliver_date', 0, 3, 0, 1, 54, '2017-12-13 14:29:54', '2020-02-11 19:54:45', 1, '2017-12-13 14:29:54', 1, '', 0, 'N', 'N', '', 0, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 101),
To see this hidden content, you must reply and react with one of the following reactions : Like Like, Love Love, Haha Haha, Wow Wow
 
  • Love
Reactions: lilaoda
Top